Below is a listing of our current new/used mobility vehicle inventory. We’re happy to install/modify any of the vehicles below to accommodate your needs. If you have any questions about the vehicles listed below, or if we can help your locate something specific, please call us at one of the numbers listed below:
Madison Hieghts – (248) 577-5430
Grand Rapids – (616) 583-9730
The listings below were last updated in November, 2011.
nov2011-vehicle-list.csv
| REFERENCE PHOTO | NEW/USED | YEAR | MAKE/MODEL | CONVERSION TYPE | OPT/MILEAGE | EXTERIOR | INTERIOR | INTERIOR TYPE | MSRP |
|---|---|---|---|---|---|---|---|---|---|
![]() | NEW | 2011 | Chrysler TC Trng-L/STEPS | Amerivan (side entry) | DVD/NAV | Stone White | Light Graystone | Leather | $34,485 |
![]() | NEW | 2011 | Chrysler TC Touring/STEPS | Amerivan (side entry) | PD SEAT/0 mi | Stone White | Light Graystone | Cloth | $31,785 |
![]() | NEW | 2011 | Chrysler TC Touring/STEPS | Amerivan (side entry) | PD SEAT/0 mi | Silver Met CC | Light Graystone | Cloth | $31,785 |
![]() | NEW | 2011 | Chrysler TC Touring/STEPS | Amerivan (side entry) | PD SEAT/0 mi | Silver Met CC | Light Graystone | Cloth | $31,785 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Redline 2 Coat Pearl | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Stone White | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Silver Met CC | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Stone White | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Silver Met CC | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Dk Charcoal Pearl | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Redline 2 Coat Pearl | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Stone White | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Dk Charcoal Pearl | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Dodge GC Crew | Amerivan (side entry) | PD SEAT/HATCH | Stone White | Light Graystone | Cloth | $29,330 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | White Gold CC | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Silver Met CC | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Dk Charcoal Pearl | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Sapphire Crystal CC | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring-L | Amerivan (side entry) | PST/HTCH/LTHR | Stone White | Light Graystone | Leather | $33,330 |
![]() | NEW | 2012 | Chrysler TC Touring-L | Amerivan (side entry) | PST/HTCH/LTHR | White Gold CC | Light Graystone | Leather | $33,330 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Silver Met CC | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Sapphire Crystal CC | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Stone White | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring-L | Amerivan (side entry) | PST/HTCH/LTHR | Silver Met CC | Light Graystone | Leather | $33,330 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Deep Cherry Red | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Dk Charcoal Pearl | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Sapphire Crystal CC | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Stone White | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Deep Cherry Red | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2012 | Chrysler TC Touring | Amerivan (side entry) | PD SEAT/HATCH | Dk Charcoal Pearl | Light Graystone | Cloth | $30,830 |
![]() | NEW | 2011 | Dodge GC Express | Amerivan PT (side entry for Para Transit) | 0 mi | Stone White | Light Graystone | Cloth | $25,974 |
![]() | NEW | 2011 | Dodge GC Express | Amerivan PT (side entry for Para Transit) | 0 mi | Stone White | Light Graystone | Cloth | $25,974 |
![]() | NEW | 2011 | Dodge GC Express | Amerivan PT (side entry for Para Transit) | 0 mi | Stone White | Light Graystone | Cloth | $25,974 |
![]() | NEW | 2012 | VW Routan SE | Amerivan PT (side entry for Para Transit) | 0 mi | Mercury Silver Met. | Aero Gray | Leather | $32,830 |
![]() | NEW | 2012 | VW Routan SE | Amerivan PT (side entry for Para Transit) | 0 mi | Twilight Gray Met. | Aero Gray | Leather | $32,830 |
![]() | NEW | 2012 | VW Routan SE | Amerivan PT (side entry for Para Transit) | 0 mi | Mercury Silver Met. | Aero Gray | Leather | $32,830 |
![]() | NEW | 2012 | VW Routan SE | Amerivan PT (side entry for Para Transit) | 0 mi | Twilight Gray Met. | Aero Gray | Leather | $32,830 |
![]() | NEW | 2012 | VW Routan SE | Amerivan PT (side entry for Para Transit) | 0 mi | Twilight Gray Met. | Aero Gray | Leather | $32,830 |
![]() | USED | 2011 | Dodge GC Mainstreet/STEPS | Amerivan (side entry) | Deep Water Blue | Light Graystone | Cloth | $26,843 | |
![]() | USED | 2011 | Dodge GC Mainstreet/STEPS | Amerivan (side entry) | 0 mi | Silver | Light Graystone | Cloth | $26,843 |
![]() | USED | 2011 | Dodge GC Mainstreet/STEPS | Amerivan (side entry) | 1,100 mi | Silver | Dark Slate Gray | Cloth | $26,843 |
![]() | USED | 2011 | Chrysler TC Touring/STEPS | Amerivan (side entry) | 1,000 mi | Sapphire Crystal CC | Light Graystone | Cloth | $28,912 |
![]() | USED | 2010 | Chrysler/Pwr Htch/Drs/STEPS | Amerivan (side entry) | 30,000 mi | Silver | Medium Gray | Cloth | $18,600 |
![]() | USED | 2010 | Dodge GC SXT/FRT STEPS | Amerivan (side entry) | 28,000 mi | Silver | Dark Slate Gray | Cloth | $18,700 |
![]() | USED | 2010 | Chrysler/Pwr Htch/Drs/STEPS | Amerivan (side entry) | 28,000 mi | Stone White | Medium Gray | Cloth | $18,700 |
![]() | USED | 2010 | Chrysler/Pwr Htch/Drs/STEPS | Amerivan (side entry) | 28,000 mi | Silver | Medium Gray | Cloth | $18,700 |
![]() | USED | 2010 | Dodge GC SXT/FRT STEPS | Amerivan (side entry) | 28,000 mi | Stone White | Dark Slate Gray | Cloth | $18,700 |
![]() | USED | 2010 | Chrysler/Pwr Htch/Drs/STEPS | Amerivan (side entry) | 28,000 mi | Stone White | Medium Gray | Cloth | $18,700 |
![]() | USED | 2010 | Dodge GC SXT/FRT STEPS | Amerivan (side entry) | 27,000 mi | Silver | Dark Slate Gray | Cloth | $18,700 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 31,235 mi | Sandstone | Tan | Cloth | $27,350 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 27,705 mi | Silver | Gray | Cloth | $27,550 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 30,348 mi | Gray | Gray | Cloth | $27,750 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 25.905 mi | Gray | Gray | Cloth | $27,750 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 33,919 mi | White | Gray | Cloth | $27,225 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 28,718 mi | Sandstone | Tan | Cloth | $27,225 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 29,862 mi | White | Gray | Cloth | $27,225 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 32,850 mi | Gray | Gray | Cloth | $27,225 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 31,396 mi | Sandstone | Tan | Cloth | $27,225 |
![]() | NEW | 2011 | Toyota Sienna LE | Amerivan (side entry) | 32,018 mi | White | Gray | Cloth | $27,225 |
![]() | USED | 2010 | VW Routan | Amerivan (side entry) | 34,164 mi | Dark Blue | Aero Gray | Leather | $22,900 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Silver Met CC | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Stone White | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Redline 2 Coat Pearl | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Dk Charcoal Pearl | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Silver Met CC | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Stone White | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Redline 2 Coat Pearl | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Dk Charcoal Pearl | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Silver Met CC | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2012 | Dodge GC SXT | Mission (rear entry) | 0 mi | Redline 2 Coat Pearl | Light Graystone | Cloth | $27,330 |
![]() | NEW | 2011 | Toyota Sienna LE | Mission (rear entry) | 3,300 mi | Sandybeach | Tan | Cloth | $28,106 |



